<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialized Services Company - SSC Boring</title>
	<atom:link href="http://sscboring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sscboring.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jun 2013 04:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trenchless Technology</title>
		<link>http://sscboring.com/trenchless-technology/</link>
		<comments>http://sscboring.com/trenchless-technology/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:04:52 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pipe Bursting]]></category>
		<category><![CDATA[Specialized Services Company]]></category>
		<category><![CDATA[Trenchless Pipe Lining]]></category>
		<category><![CDATA[Trenchless Sewer Replacement]]></category>
		<category><![CDATA[Trenchless Technology]]></category>
		<category><![CDATA[Underground Construction Company]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1724</guid>
		<description><![CDATA[Trenchless technology and its system of non-invasive pipeline and utility installation methods have many practical benefits. The combined or singular use of trenchless methods results in pipe installation, replacement or upsizing that creates minimal disturbance to other utilities and allows for the use of predetermined paths already in place from existing pipes. In this 3 ...]]></description>
				<content:encoded><![CDATA[<p>Trenchless technology and its system of non-invasive pipeline and utility installation methods have many practical benefits. The combined or singular use of trenchless methods results in pipe installation, replacement or upsizing that creates minimal disturbance to other utilities and allows for the use of predetermined paths already in place from existing pipes. In this 3 part series, we will take a closer look at several specific trenchless technology methods and their advantages in replacing aging and/or failing pipelines:</p>
<p style="padding-left: 30px;"><b>1.   </b><b>Horizontal Auger Boring &#8211; </b>This is one of the oldest trenchless technology<b> </b>methods for installing pipe sections under obstacles such as freeways, railroad tracks and canals. The bore is formed from a launch pit by means of rotating cutting head(from 8” &#8211; 72” in diameter)  . The soil is removed back to the launch pit by helical auger flight sections and the steel casing is jacked into place. The rotating head is pushed forward by an auger boring machine that moves on tracks and is powered by a hydraulic power pack located outside the launch pit. The advantages of this system are that it causes little or no surface disruption and the soil is removed by augers- a dry method. The disadvantages are the limited lengths and obstacles in the bore path, consideration of soil type, and limited steering capabilities which make it best for situations where total accuracy is not critical.</p>
<p style="padding-left: 30px;"><b>2.   </b><b>Small Boring Unit (SBU) &#8211; </b>SBUs extend the capabilities of the standard auger boring machine and are often used on underground utility installations, such as gravity sewers, that range from 100 to 300 feet in length. It is possible, however, for the machine to be used up to 500 feet. SBUs are widely considered the fastest and most cost-effective way of excavating hard rock, particularly in small diameter drives, largely due to their small and highly effective disc cutters. SBUs can impressively bore through rock 4,000 to 25,000 psi without the use of pneumatic hammers.</p>
<p style="padding-left: 30px;"><b>3.   </b><b>Hand Tunneling &#8211; </b>Even with the availability of high-tech machinery, this simple form of excavation is often the most sensible for an underground construction company. Using picks, shovels or pneumatic hand-held tools, hand tunneling can bore up to 600 feet in dry or wet clay, dry sand or silt with pipes ranging from 3 inches to 144 inches. Hand tunneling requires a tunnel shaft for access and typically still utilizes a bore machine to jack the casing into place.  Large diameter hand tunnels can also be aided by modified skid steers in some situations.</p>
<p>In part 2 of our series on trenchless technology methods, we will discuss tunnel boring machines, pipe bursting,<b> </b>pipe ramming, micro tunneling and pilot tube boring. With 43 years in the business, SSC Boring is a leading contractor that can effectively meet all your trenchless pipe lining and installation needs. For more information on SSC’s trenchless technology<b> </b>services, including consultations for trenchless sewer replacement and more, call 602-997-6164 or <a href="http://www.sscboring.com/contacts/ ">contact us online</a>.<b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/trenchless-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Klann, Staff Engineer, Mactec</title>
		<link>http://sscboring.com/dave-klann-staff-engineer-mactec/</link>
		<comments>http://sscboring.com/dave-klann-staff-engineer-mactec/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:47:35 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1553</guid>
		<description><![CDATA[We&#8217;ve used SSC for a number of years and I&#8217;ve been very pleased. Thanks and keep up the great work.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve used SSC for a number of years and I&#8217;ve been very pleased. Thanks and keep up the great work.</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/dave-klann-staff-engineer-mactec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSC Expanding in 2013!</title>
		<link>http://sscboring.com/ssc-expanding-in-2013/</link>
		<comments>http://sscboring.com/ssc-expanding-in-2013/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 04:45:09 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1482</guid>
		<description><![CDATA[SSC announced in its newsletter released January 22, 2013 that it plans to focus on national and global expansion in 2013 The company has launched SSC Global: Delivering trenchless technology construction and consulting worldwide. Read more about this exciting new venture along with all of the staffing changes and additions that will allow SSC to ...]]></description>
				<content:encoded><![CDATA[<p>SSC announced in its newsletter released January 22, 2013 that it plans to focus on national and global expansion in 2013</p>
<p><span id="more-1482"></span></p>
<p>The company has launched SSC Global: Delivering trenchless technology construction and consulting worldwide.  Read more about this exciting new venture along with all of the staffing changes and additions that will allow SSC to expand its reach while keeping a strong base at home in Arizona.</p>
<p><a href="http://archive.constantcontact.com/fs162/1101355809263/archive/1111836176238.html"><img class="alignleft  wp-image-1106" title="2013 Newsletter_Page_1" src="http://www.sscboring.com/wp-content/uploads/2013/01/2013-Newsletter_Page_1.jpg" alt="" width="117" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/ssc-expanding-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Drago, Sundt Construction</title>
		<link>http://sscboring.com/jim-drago-sundt-construction/</link>
		<comments>http://sscboring.com/jim-drago-sundt-construction/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 13:24:46 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1586</guid>
		<description><![CDATA[SSC did a great job. Their assistance during pre-construction was greatly appreciated and differentiated them from the competition. Keep doing what you do best!]]></description>
				<content:encoded><![CDATA[<p>SSC did a great job. Their assistance during pre-construction was greatly appreciated and differentiated them from the competition. Keep doing what you do best!</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/jim-drago-sundt-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PING</title>
		<link>http://sscboring.com/ping/</link>
		<comments>http://sscboring.com/ping/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:04:28 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1622</guid>
		<description><![CDATA[Dates: September 11, 2012 to December 10, 2012 Location: 21st Avenue &#38; Desert Cove Owner: Ping/Karsten Manufacturing Contractor: DPR Construction/DP Electric Description: Installed conduit and pull boxes as part of a multi-phase campus remodel to provide lighting and solar charging stations in new parking lot. Challenges: Construction taking place while business operations of this international ...]]></description>
				<content:encoded><![CDATA[<p><strong>Dates: </strong>September 11, 2012 to December 10, 2012</p>
<p><strong>Location: </strong>21<sup>st</sup> Avenue &amp; Desert Cove<br />
<strong>Owner:</strong> Ping/Karsten Manufacturing<br />
<strong>Contractor:</strong> DPR Construction/DP Electric</p>
<p><strong>Description:</strong> Installed conduit and pull boxes as part of a multi-phase campus remodel to provide lighting and solar charging stations in new parking lot.<br />
<strong>Challenges:</strong> Construction taking place while business operations of this international golf club manufacturer were still at full capacity and not interfering with production.<br />
<strong>Method:</strong> Vacuum potholing, directional drilling, open cut trenching.<br />
<strong>Results:</strong> Worked weekends and nights to complete work that would have conflicted with business operations to complete underground work and allow for project to continue on schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MC85 Buckeye Road Center Turn Lane Expansion Project</title>
		<link>http://sscboring.com/mc85-buckeye-road-center-turn-lane-expansion-project-2/</link>
		<comments>http://sscboring.com/mc85-buckeye-road-center-turn-lane-expansion-project-2/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:51:14 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1625</guid>
		<description><![CDATA[Dates: November 6, 2012 to January 18, 2013 Location: MC85 107th Avenue &#8211; 75th Ave Owner: Maricopa County Department of Transportation Contractor: Description: Vacuum excavate over 200 potholes to locate and map existing utilities. Challenges: Large, multi-phase project over large geographic area. Required crews to work at night to ensure crew safety and minimize traffic ...]]></description>
				<content:encoded><![CDATA[<p><strong>Dates:</strong> November 6, 2012 to January 18, 2013</p>
<p><strong>Location: </strong>MC85 107th Avenue &#8211; 75th Ave<strong><br />
</strong><strong>Owner:</strong> Maricopa County Department of Transportation<br />
<strong>Contractor:</strong></p>
<p><strong>Description:</strong> Vacuum excavate over 200 potholes to locate and map existing utilities.<br />
<strong>Challenges:</strong> Large, multi-phase project over large geographic area.  Required crews to work at night to ensure crew safety and minimize traffic disruption.<br />
<strong>Method:</strong> Vacuum Excavating<br />
<strong>Results:</strong> Successfully delivered RLS stamped maps for all requested locations ahead of deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/mc85-buckeye-road-center-turn-lane-expansion-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMI Bagdad Flotation Project</title>
		<link>http://sscboring.com/fmi-bagdad-flotation-project/</link>
		<comments>http://sscboring.com/fmi-bagdad-flotation-project/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 03:48:09 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1629</guid>
		<description><![CDATA[Dates: September 24, 2012 to October 25, 2012 Location: Bagdad, AZ Owner: Freeport McMoran Contractor: TIC/Kiewit Description: Install 140’ of 72” casing under roadway. Challenges: Working at an active mine under their stringent safety and operational procedures, having to control a very large casing bore to meet critical grade requirements. Method: Jack and Bore Results: ...]]></description>
				<content:encoded><![CDATA[<p><strong>Dates: </strong>September 24, 2012 to October 25, 2012</p>
<p><strong>Location: </strong>Bagdad, AZ<br />
<strong>Owner:</strong> Freeport McMoran<br />
<strong>Contractor:</strong> TIC/Kiewit</p>
<p><strong>Description: </strong>Install 140’ of 72” casing under roadway.<br />
<strong>Challenges:</strong> Working at an active mine under their stringent safety and operational procedures, having to control a very large casing bore to meet critical grade requirements.<br />
<strong>Method: </strong>Jack and Bore<br />
<strong>Results: </strong>Successfully installed casing and carrier line in line and grade with existing line for tie in.</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/fmi-bagdad-flotation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24&#8243; Water Transmission Main</title>
		<link>http://sscboring.com/24-water-transmission-main/</link>
		<comments>http://sscboring.com/24-water-transmission-main/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 05:13:56 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1632</guid>
		<description><![CDATA[Dates: September 20, 2012 to October 02, 2012 Location: 56th Street North of Loop 101 Freeway Owner: City of Phoenix Contractor: T&#38;T Construction Description: Install 91’ of 42” casing under culvert. Challenges: Working in an active roadway, timing the completion of the bore to coincide with the installation schedule of the rest of the waterline. ...]]></description>
				<content:encoded><![CDATA[<p><strong>Dates: </strong>September 20, 2012 to October 02, 2012</p>
<p><strong>Location: </strong>56<sup>th</sup> Street North of Loop 101 Freeway<br />
<strong>Owner:</strong> City of Phoenix<br />
<strong>Contractor:</strong> T&amp;T Construction</p>
<p><strong>Description:</strong> Install 91’ of 42” casing under culvert.<br />
<strong>Challenges:</strong> Working in an active roadway, timing the completion of the bore to coincide with the installation schedule of the rest of the waterline.<br />
<strong>Method:</strong> Auger Boring<br />
<strong>Results:</strong> Completed the installation of the casing and the 24” waterline inside of it on schedule to be tied in to the sections installed by the GC.</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/24-water-transmission-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consult &amp; Advise on 20” Pipe Ram</title>
		<link>http://sscboring.com/consult-advise-on-20-pipe-ram/</link>
		<comments>http://sscboring.com/consult-advise-on-20-pipe-ram/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:45:26 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1635</guid>
		<description><![CDATA[Dates: July 27, 2012 to July 30, 2012 Location: Great Bend, PA Contractor: Directed Technologies Drilling Description: Abe served as a consultant and advisor to complete a 20” pipe ram. Worked with client to establish the step by step process to set up and perform a pipe ram project. Upon attempt to pipe ram it ...]]></description>
				<content:encoded><![CDATA[<p><strong>Dates: </strong>July 27, 2012 to July 30, 2012</p>
<p><strong>Location: </strong>Great Bend, PA<strong><br />
</strong><strong>Contractor:</strong> Directed Technologies Drilling</p>
<p><strong>Description: </strong>Abe served as a consultant and advisor to complete a 20” pipe ram.  Worked with client to establish the step by step process to set up and perform a pipe ram project.  Upon attempt to pipe ram it was determined that pipe ram was not an acceptable methodology to complete the work due to inaccurate geotech reports.  Abe located a qualified auger bore contractor in the area who was able to complete the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/consult-advise-on-20-pipe-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIC District 4 Price Road Waterline Extension</title>
		<link>http://sscboring.com/gric-district-4-price-road-waterline-extension/</link>
		<comments>http://sscboring.com/gric-district-4-price-road-waterline-extension/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 05:23:21 +0000</pubDate>
		<dc:creator>Eric Olsen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sscboring.com/?p=1638</guid>
		<description><![CDATA[Dates: July 24, 2012 to September 07, 2012 Location: Old Price Road &#38; Riggs Road/Queen Creek Road Owner: Gila River Indian Community Contractor: Redpoint Contracting Description: Install 130’ &#38; 150’ of 16” Fusible PVC Waterline under Old Price Road at two locations. Challenges: Soil conditions at the second location were flowing sand and required change ...]]></description>
				<content:encoded><![CDATA[<p><strong>Dates: </strong>July 24, 2012 to September 07, 2012</p>
<p><strong>Location: </strong>Old Price Road &amp; Riggs Road/Queen Creek Road<strong><br />
</strong><strong>Owner:</strong> Gila River Indian Community<br />
<strong>Contractor:</strong> Redpoint Contracting</p>
<p><strong>Description:</strong> Install 130’ &amp; 150’ of 16” Fusible PVC Waterline under Old Price Road at two locations.<br />
<strong>Challenges:</strong> Soil conditions at the second location were flowing sand and required change of methodology.<br />
<strong>Method:</strong> AXIS, Directional Bore<br />
<strong>Results:</strong> SSC’s experience with a variety of trenchless services enabled its crew to quickly change methods and complete the bores as required, even with the change in soil conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sscboring.com/gric-district-4-price-road-waterline-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
